Kontakte nou
- No.602, Bilding 24, Changsha Zongbu Jidi, No.688, Seksyon 2, Wanjiali Sid Wout, Tongsheng lari, Yuhua Distri, Changsha, Hunan pwovens, Lachin. 410007
- Sales@hunan-aerial-power.com
- +8618684738272
Itilize JCPT1012 asansè sizo
Ane fabrikasyon: 2017 Mak: Dingli Nenpòt dout tanpri kontakte nou dirèkteman! Kontakte nou jan sa a, Imèl: sales@hunan-aerial-power.com WhatsApp/WeChat/Phone: 0086-18684738272
Dekri teren
Ane fabrikasyon: 2017
Mak: Dingli
Platform capacity (SWL) | 450 kg |
Platform capacity (SWL) on extension | 113 kg |
Maximum workers number | 2 |
Wotè travay | 10,0 m |
Platform floor height | 8,0 m |
Longè an jeneral | 2,48 m |
Lajè an jeneral | 1,15 m |
Overall height (Rails up) | 2,32 m |
Overall height (Rails down) | 1,78 m |
Gwosè platfòm | 2,27 x 1,12 m |
Platform extension size | 0,9 m |
Ground clearance (Stowed) | 0,1 m |
Ground clearance (Raised) | 0,019 m |
Anpatman | 1,87 m |
Turning radius (inside) | 0 m |
Turning radius (outside) | 2,20 m |
Leve motè | 24 V / 3.3 kw |
Kondwi motè | 24 V / 3.3 kw |
Travel speed (Stowed) | 3,5 km / h |
Travel speed (Raised) | 0,8 km / h |
Up / Down speed | 28 / 38 sec |
Batri | 4 x 6 V / 225 Ah |
Integrated charger | 24 V / 25 A |
Gradeability | 25 pousan |
Maximum working slope | 1,5 - 3 degre |
Kawotchou | Φ 381 x 127 mm |
Pwa | 2615 kg plis /-5 pousan |
Nenpòt dout tanpri kontakte nou dirèkteman! Kontakte nou jan sa a,
Email : sales@hunan-aerial-power.com
WhatsApp/WeChat/Telefòn: 0086-18684738272
Baj popilè: itilize jcpt1012 sizo asansè, Swèd, wholesale, bon mache, pri ki ba, nan stock, pri konpetitif
Ou ka renmen tou




















